2012 Rates & Policies

Dates Two-Room Super Luxury Suite Two-Room Royal Oceanfront Suite Two-Room Poolside Suite Two-Room Ultra Luxury Suite

View / Limited.View
Two-Room Sun Deck Suite One-Room Deluxe Efficiency Ocean Front Motel Room Deluxe Motel Room

King / Queen
Opening thru May 24 99-132 89-110 104-134 79-95 89-109 85-109 99-129 84-114 83-104
May 25 thru June 7 139-179 119-153 149-179 99-129 104-139 104-139 139-176 104-164 101-138
June 8 thru June 14 199-206 189 199-209 154 159 164 194-203 164-181 161-171
June 15 thru June 28 219-249 199-229 219-249 189-203 189-204 189-204 215-245 199-234 188-204
June 29 thru July 12 239-299 219-279 239-299 199-244 202-248 202-239 229-294 209-274 199-229
July 13 thru Aug 25 279-309 276-299 279-309 244-259 239-249 232-242 283-299 264-279 230-239
Aug 26 thru Aug 30 269 244 274 209 214 212 259 239 209
Aug 31 thru Sept 2 304 284 304 254 249 242 299 279 239
Sept 3 thru Sept 16 209-239 185-214 209-239 175-199 179-199 179-199 204-237 184-209 172-189
Sept 17 thru Sept 23 204 169-179 204 159 159 149-154 189-199 169-179 149-163
Sept 24 thru Sept 30 153 139 154 109-122 112-124 113-132 149 129 112-129
Oct 1 thru Oct 13 118-148 99-136 118-148 89-121 91-124 95-122 115-145 92-136 88-125
Oct 14 thru Closing 104-129 89-114 109-129 87-103 89-105 84-105 103-128 85-119 82-104

Hotel Policies

Deposit & Refund Policies

A deposit of one days rental is required to confirm reservations. Deposit will be credited to last day of reservation. Reservations cancelled at least 14 days prior to arrival dates are subject to a 25% cancellation fee. All other cancellations will result in loss of deposit. Refunds are not given for inclement weather.

Sea Crest Inn 101 Beach Avenue, Cape May, NJ 08204 1-866-733-1405 609-884-4561 Email Us