Rates & Policies

2008 Rates
Dates 2-Room Super Luxury Suite 2-Room Royal Oceanfront Suite 2-Room Ultra Luxury Suite

View/Ltd.
2-Room Sun Deck Suite 1-Room Deluxe Efficiency Ocean Front Motel Room Deluxe Motel Room

King/Queen
Breezeway Motel Room
April 18-May 8 89-124 94-124 85-95 79-89 84-94 88-123 89-99 81 59-77
May 9-June 5 99-149 99-159 89-119 79-119 88-119 99-147 109-129 85-104 59-79
June 6-19 169-199 169-199 139-169 129-159 134-164 164-194 137-179 134-164 84-119
June 20-July 2 209-249 209-249 199-219 179-209 189-219 209-244 184-219 179-199 119-139
July 3-Aug 31 239-289 249-289 219-239 199-219 209-224 235-285 209-249 199-209 149-169
Sept 1-14 189-209 199-209 173-183 155-169 159-174 186-206 169-184 159-169 114-134
Sept 15-21 163-179 163-179 139-149 124-134 129-139 159-179 139-154 133-143 104-114
Sept 22-28 129-144 134-144 111-121 105-115 109-119 129-139 114-124 106-116 79-99
Sept 29-Oct 12 122-134 122-134 89-109 89-109 102-112 122-134 99-109 89-99 74-89
Oct 13-Nov ? 99-119 99-119 88-99 86-96 87-97 98-118 89-99 79-89 68-73

*Premium Units 206, 208, 214, 215, 314, 307, 308, 400, 401, 405-409, 411-414 ADD $10.00   
315 and 415 - ADD $20.00

Hotel Policies
Deposit & Refund Policies

A deposit of one days rental is required to confirm reservations. Deposit will be credited to last day of reservation. Reservations cancelled at least 14 days prior to arrival dates are subject to a 25% cancellation fee. All other cancellations will result in loss of deposit. Refunds are not given for inclement weather.

House for Rent

Spend a week or two in this 3 bedroom, 3 bath house located 1.5 miles from the beach. Adults only, please. This home can accommodate up to 6 people

Availability
July 1-28
September 9 - November 18.

Please call for rates.

Sea Crest Inn 101 Beach Avenue Cape May, NJ 08204 1-866-733-1405 609-884-4561 Email Us