2013 Rates & Policies
| Type of Unit |
Two-Room Super Luxury Suite |
Two-Room Royal Oceanfront Suite |
Two-Room Poolside Suite |
Two-Room Ultra Luxury Suite |
Two-Room Sun Deck Suite |
One-Room Deluxe Efficiency |
Oceanfront Motel Room |
Deluxe Motel Room |
||||||||
| Maximum Occupancy | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||
| Sleeping & Bath Facilities | Full kitchen Private Bedroom Full Bath Living-Dining Room
|
Full kitchen Private Bedroom Full Bath Living/Dining Room Queen Size Bed |
Full Kitchen Private Bedroom Full Bath Living/Dining Room 2 Double Beds Hide-a-Bed |
Extra spacious! Full Kitchen Private Bedroom Full Bath Living/Dining Room 2 Queen size beds Hide-a-bed |
Full Kitchen Private Bedroom Full Bath Living/Dining room Queen size bed |
Wet Bar Bedroom Full Bath Queen Bed |
Spacious Bedroom Full Bath
|
Bedroom Full Bath
|
||||||||
| Room Location | Ocean View Poolside Southern Exposure Semi-pvt Balcony |
Oceanfront Views Pool & Direct Ocean Views Southern Exposure Semi-pvt Balcony |
First Floor Poolside Southern Exposure Semi-pvt Balcony |
Recessed Oceanfront Semi-private balcony View / Limited.View |
No Oceanview Sundeck Private Balcony |
Oceanview Poolside Southern Exposure Semi-pvt Balcony |
Direct Oceanfront Views Southern Exposure Semi-pvt Balcony |
Poolside Southern Exposure Semi-pvt Balcony |
||||||||
| March 29 thru May 23 | 114-142 | 99-129 | 136-149 | 104-119 | 104-114 | 99-109 | 109-139 | 99-119 | 89-104 | |||||||
| May 24 thru June 6 | 149-169 | 129-147 | 149-174 | 114-134 | 109-129 | 109-129 | 144-169 | 104-149 | 109-139 | |||||||
| June 7 thru June 13 | 209 | 194 | 214 | 169 | 169 | 169 | 204 | 164-184 | 166 | |||||||
| June 14 thru June 27 | 233-249 | 214-239 | 234-259 | 199-214 | 197-209 | 197-209 | 219-239 | 204-229 | 194-207 | |||||||
| June 28 thru July 11 | 254-314 | 243-299 | 259-319 | 229-279 | 219-259 | 209-249 | 244-309 | 224-289 | 209-249 | |||||||
| July 12 thru Aug 24 | 289-319 | 279-309 | 289-319 | 249-279 | 242-259 | 235-249 | 282-309 | 264-289 | 232-249 | |||||||
| Aug 25 thru Aug 29 | 287 | 264 | 289 | 249 | 239 | 229 | 279 | 259 | 229 | |||||||
| Aug 30 thru Sept 1 | 314 | 299 | 319 | 279 | 259 | 249 | 309 | 289 | 249 | |||||||
| Sept 2 thru Sept 15 | 225-239 | 209-224 | 229-244 | 199-214 | 189-204 | 189-204 | 219-239 | 199-219 | 183-199 | |||||||
| Sept 16 thru Sept 22 | 209 | 184 | 209 | 174 | 164 | 169 | 204 | 184 | 169 | |||||||
| Sept 23 thru Sept 29 | 164 | 153 | 166 | 139 | 129 | 124 | 159 | 139 | 122 | |||||||
| Sept 30 thru Oct 13 | 121-153 | 109-143 | 121-154 | 99-134 | 93-129 | 99-127 | 118-149 | 108-139 | 99-126 | |||||||
| Oct 14 thru Closing | 105-134 | 99-118 | 117-136 | 97-109 | 90-107 | 85-107 | 107-132 | 86-122 | 84-107 | |||||||
Hotel Policies
- Additional persons in room - $25.00 per night.
- Higher rates apply on weekends and holidays
- Check in after 3:00 P.M. - Check out before 11 A.M.
- We reserve the right to correct any errors or omissions
- Rates listed above apply to confirmed reservations made 4 weeks prior to arrival
- Balance due on arrival.
- Reservations (with deposit) held until 6 P.M. unless notified by phone
- No children under age 12 allowed on 2nd, 3rd and 4th levels
- Units 315, 405 & 415, add $15
- Parking - One car per unit
- Sorry, no pets
- ALL ROOMS ARE NON SMOKING
Deposit & Refund Policies
A deposit of one days rental is required to confirm reservations. Deposit will be credited to last day of reservation. Reservations cancelled at least 14 days prior to arrival dates are subject to a 25% cancellation fee. All other cancellations will result in loss of deposit. Refunds are not given for inclement weather.